| 器件型号 | 生产商 | 功能应用 |
|---|---|---|
| B25RIA100DL | THYRISTOR MODULE|SCR|1KV V(RRM)|25A I(T) | |
| B25RIA100K | THYRISTOR MODULE|SCR|1KV V(RRM)|25A I(T) | |
| B25RIA100KL | THYRISTOR MODULE|SCR|1KV V(RRM)|25A I(T) | |
| B25RIA100L | THYRISTOR MODULE|SCR|1KV V(RRM)|25A I(T) | |
| B25RIA10D | THYRISTOR MODULE|SCR|100V V(RRM)|25A I(T) | |
| B25RIA10DL | THYRISTOR MODULE|SCR|100V V(RRM)|25A I(T) | |
| B25RIA10K | THYRISTOR MODULE|SCR|100V V(RRM)|25A I(T) | |
| B25RIA10KL | THYRISTOR MODULE|SCR|100V V(RRM)|25A I(T) | |
| B25RIA10L | THYRISTOR MODULE|SCR|25A I(T) | |
| B25RIA120 | THYRISTOR MODULE|SCR|1.2KV V(RRM)|25A I(T) | |
| B25RIA120D | THYRISTOR MODULE|SCR|1.2KV V(RRM)|25A I(T) | |
| B25RIA120DL | THYRISTOR MODULE|SCR|1.2KV V(RRM)|25A I(T) | |
| B25RIA120K | THYRISTOR MODULE|SCR|1.2KV V(RRM)|25A I(T) | |
| B25RIA120KL | THYRISTOR MODULE|SCR|1.2KV V(RRM)|25A I(T) | |
| B25RIA120L | THYRISTOR MODULE|SCR|1.2KV V(RRM)|25A I(T) | |
| B25RIA20 | THYRISTOR MODULE|SCR|200V V(RRM)|25A I(T) | |
| B25RIA20D | THYRISTOR MODULE|SCR|200V V(RRM)|25A I(T) | |
| B25RIA20DL | THYRISTOR MODULE|SCR|200V V(RRM)|25A I(T) | |
| B25RIA20K | THYRISTOR MODULE|SCR|200V V(RRM)|25A I(T) | |
| B25RIA20KL | THYRISTOR MODULE|SCR|200V V(RRM)|25A I(T) | |
| B25RIA20L | THYRISTOR MODULE|SCR|200V V(RRM)|25A I(T) | |
| B25RIA40 | THYRISTOR MODULE|SCR|400V V(RRM)|25A I(T) | |
| B25RIA40D | THYRISTOR MODULE|SCR|400V V(RRM)|25A I(T) | |
| B25RIA40DL | THYRISTOR MODULE|SCR|400V V(RRM)|25A I(T) | |
| B25RIA40K | THYRISTOR MODULE|SCR|400V V(RRM)|25A I(T) | |
| B25RIA40KL | THYRISTOR MODULE|SCR|400V V(RRM)|25A I(T) | |
| B25RIA40L | THYRISTOR MODULE|SCR|400V V(RRM)|25A I(T) | |
| B25RIA60 | THYRISTOR MODULE|SCR|600V V(RRM)|25A I(T) | |
| B25RIA60D | THYRISTOR MODULE|SCR|600V V(RRM)|25A I(T) | |
| B25RIA60DL | THYRISTOR MODULE|SCR|600V V(RRM)|25A I(T) | |
| B25RIA60K | THYRISTOR MODULE|SCR|600V V(RRM)|25A I(T) | |
| B25RIA60KL | THYRISTOR MODULE|SCR|600V V(RRM)|25A I(T) | |
| B25RIA60L | THYRISTOR MODULE|SCR|600V V(RRM)|25A I(T) | |
| B25RIA80 | THYRISTOR MODULE|SCR|800V V(RRM)|25A I(T) | |
| B25RIA80D | THYRISTOR MODULE|SCR|800V V(RRM)|25A I(T) | |
| B25RIA80DL | THYRISTOR MODULE|SCR|800V V(RRM)|25A I(T) | |
| B25RIA80K | THYRISTOR MODULE|SCR|800V V(RRM)|25A I(T) | |
| B25RIA80KL | THYRISTOR MODULE|SCR|800V V(RRM)|25A I(T) | |
| B25RIA80L | THYRISTOR MODULE|SCR|800V V(RRM)|25A I(T) | |
| B25SC04-R | DISPLAY 4 DIGIT HE RED 25MM | |
| B26 | DBLECTRO | FEMALE HEADER PROFILE 7.0mm STRAIGHT |
| B260 | Fuji Electric | SURFACE MOUNT SCHOTTKY BARRIER RECTIFIER |
| B260-13-F | DIODES[Diodes Incorporated] | 2.0A SURFACE MOUNT SCHOTTKY BARRIER RECTIFIER |
| B260/A | Diodes | 60V; 2.0A surface mount schottky barrier rectifier. Guard ring die construction for transient protection |
| B260A | Diodes Incorporated | 2.0A SURFACE MOUNT SCHOTTKY BARRIER RECTIFIER |
| B260A-13-F | DIODES[Diodes Incorporated] | 2.0A SURFACE MOUNT SCHOTTKY BARRIER RECTIFIER |
| B260D | Analog IC | |
| B260M | Weitron Technology | Surface Mount Schottky Barrier Diodes |
| B2612BA1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 7.0mm STRAIGHT |
| B2612BB1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 7.0mm STRAIGHT |
| B2612BC1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 7.0mm STRAIGHT |
| B2612BG1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 7.0mm STRAIGHT |
| B2612BS1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 7.0mm STRAIGHT |
| B2612BT1 | FEMALE HEADER PROFILE 7.0mm STRAIGHT | |
| B26140BA1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 7.0mm STRAIGHT |
| B26140BB1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 7.0mm STRAIGHT |
| B26140BC1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 7.0mm STRAIGHT |
| B26140BG1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 7.0mm STRAIGHT |
| B26140BS1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 7.0mm STRAIGHT |
| B26140BT1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 7.0mm STRAIGHT |
| B2622BA1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 7.0mm STRAIGHT |
| B2622BB1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 7.0mm STRAIGHT |
| B2622BC1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 7.0mm STRAIGHT |
| B2622BG1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 7.0mm STRAIGHT |
| B2622BS1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 7.0mm STRAIGHT |
| B2622BT1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 7.0mm STRAIGHT |
| B26240BA1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 7.0mm STRAIGHT |
| B26240BB1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 7.0mm STRAIGHT |
| B26240BC1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 7.0mm STRAIGHT |
| B26240BG1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 7.0mm STRAIGHT |
| B26240BS1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 7.0mm STRAIGHT |
| B26240BT1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 7.0mm STRAIGHT |
| B26X13.5 | GENERAL-PURPOSE PHOTOVOLTAIC CELL | |
| B27 | FEMALE HEADER PROFILE 6.4mm TYPE | |
| B270 | DIODES[Diodes Incorporated] | 2.0A SURFACE MOUNT SCHOTTKY BARRIER RECTIFIER |
| B270-13-F | DIODES[Diodes Incorporated] | 2.0A HIGH VOLTAGE SCHOTTKY BARRIER RECTIFIER |
| B2701 | Diodes Incorporated | 2.0A HIGH VOLTAGE SCHOTTKY BARRIER RECTIFIER |
| B270N04 | STMICROELECTRONICS[STMicroelectronics] | N-CHANNEL 2.1m-ohm 160A TO-220 D-2PAK I-2PAK STripFET-TM Power MOSFET |
| B270_1 | Diodes Incorporated | 2.0A HIGH VOLTAGE SCHOTTKY BARRIER RECTIFIER |
| B272-10 | Edal Industries, Inc. | Silicon Rectifier Miniature Single Phase Bridges |
| B272-100 | Edal Industries, Inc. | Silicon Rectifier Miniature Single Phase Bridges |
| B272-110 | Edal Industries, Inc. | Silicon Rectifier Miniature Single Phase Bridges |
| B272-120 | Edal Industries, Inc. | Silicon Rectifier Miniature Single Phase Bridges |
| B272-20 | Edal | Silicon Rectifier Miniature Single Phase Bridges |
| B272-30 | Edal Industries, Inc. | Silicon Rectifier Miniature Single Phase Bridges |
| B272-40 | Edal Industries, Inc. | Silicon Rectifier Miniature Single Phase Bridges |
| B272-5 | Edal Industries, Inc. | Silicon Rectifier Miniature Single Phase Bridges |
| B272-50 | Edal | Silicon Rectifier Miniature Single Phase Bridges |
| B272-60 | Edal Industries, Inc. | Silicon Rectifier Miniature Single Phase Bridges |
| B272-70 | Edal Industries, Inc. | Silicon Rectifier Miniature Single Phase Bridges |
| B272-80 | Edal Industries, Inc. | Silicon Rectifier Miniature Single Phase Bridges |
| B272-90 | Edal Industries, Inc. | Silicon Rectifier Miniature Single Phase Bridges |
| B27225BA1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 6.4mm TYPE |
| B27225BB1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 6.4mm TYPE |
| B27225BC1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 6.4mm TYPE |
| B27225BD1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 6.4mm TYPE |
| B27225BG1 | DBLECTRO[DB Lectro | FEMALE HEADER PROFILE 6.4mm TYPE |
| B27225BS1 | Lectro | FEMALE HEADER PROFILE 6.4mm TYPE |
| B27225BT1 | FEMALE HEADER PROFILE 6.4mm TYPE |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30