| 器件型号 | 生产商 | 功能应用 |
| P312XDP512J1VAA | Freescale Semiconductor, Inc | Covers, S12XD, S12XB & S12XA Families |
| P312XDP512J1VAAR | Freescale Semiconductor, Inc | Covers, S12XD, S12XB & S12XA Families |
| P312XDP512J1VAG | Freescale Semiconductor, Inc | Covers, S12XD, S12XB & S12XA Families |
| P312XDP512J1VAGR | Freescale Semiconductor, Inc | Covers, S12XD, S12XB & S12XA Families |
| P312XDP512J1VAL | Freescale Semiconductor, Inc | Covers, S12XD, S12XB & S12XA Families |
| P312XDP512J1VALR | Freescale Semiconductor, Inc | Covers, S12XD, S12XB & S12XA Families |
| P312XDP512J1VFU | Freescale Semiconductor, Inc | Covers, S12XD, S12XB & S12XA Families |
| P312XDP512J1VFUR | Freescale Semiconductor, Inc | Covers, S12XD, S12XB & S12XA Families |
| P312XDP512J1VFV | Freescale Semiconductor, Inc | Covers, S12XD, S12XB & S12XA Families |
| P312XDP512J1VFVR | Freescale Semiconductor, Inc | Covers, S12XD, S12XB & S12XA Families |
| P312XDP512J1VPV | Freescale Semiconductor, Inc | Covers, S12XD, S12XB & S12XA Families |
| P312XDP512J1VPVR | Freescale Semiconductor, Inc | Covers, S12XD, S12XB & S12XA Families |
| P313-155.52 | Connor-Winfield Corporation | 5.0x7.0mm Surface Mount LVPECL Clock Oscillator Series |
| P31300 | SEMIKRON[Semikron International] | stud devices |
| P3156 | ETAL Group | ULTRA LOW DISTORTION LOW PROFILE LINE MATCHING TRANSFORMER |
| P3176 | ETAL Group | ULTRA LOW DISTORTION LINE MATCHING TRANSFORMER |
| P3180 | SEMIKRON[Semikron International] | isolated power modules |
| P3181 | ETAL Group | ULTRA LOW DISTORTION MICROPROFILE SMD LINE MATCHING TRANSFORMER |
| P3181TR | ETAL Group | ULTRA LOW DISTORTION MICROPROFILE SMD LINE MATCHING TRANSFORMER |
| P3188 | ETAL Group | MICROPROFILE SMD LINE MATCHING TRANSFORMER |
| P3188TR | ETAL Group | MICROPROFILE SMD LINE MATCHING TRANSFORMER |
| P3189 | ETAL Group | LINE MATCHING TRANSFORMER |
| P3190 | ETAL Group | MICROPROFILE PICK-OFF TRANSFORMER |
| P3190TR | ETAL Group | MICROPROFILE PICK-OFF TRANSFORMER |
| P3191 | ETAL Group | MICROPROFILE SMD LINE MATCHING TRANSFORMER |
| P3191TR | ETAL Group | MICROPROFILE LINE MATCHING TRANSFORMER |
| P320 | |
|
| P32011 | | Optoelectronic
|
| P32013 | | Optoelectronic
|
| P3203A | TECCOR[Teccor Electronics] | solid state crowbar devices |
| P3203AA | | SIDAC|350V V(BO) MAX|800MA I(S)|TO-220VAR
|
| P3203AARP | | SIDAC|350V V(BO) MAX|800MA I(S)|TO-220VAR
|
| P3203AB | | SIDAC|350V V(BO) MAX|800MA I(S)|TO-220VAR
|
| P3203ABRP | | SIDAC|350V V(BO) MAX|800MA I(S)|TO-220VAR
|
| P3203AC | | SIDAC|350V V(BO) MAX|800MA I(S)|TO-220VAR
|
| P3203ACMC | Teccor Electronics | |
| P3203ACRP | | SIDAC|350V V(BO) MAX|800MA I(S)|TO-220VAR
|
| P3203AL | Littelfuse | Balanced Three-chip SIDACtor |
| P3203A_L | Littelfuse | Balanced Three-chip SIDACtor |
| P3203U | TECCOR[Teccor Electronics] | solid state crowbar devices |
| P3203UA | Teccor-Electronics | 270 V, balanced three-chip sidactor device |
| P3203UB | Teccor-Electronics | 270 V, balanced three-chip sidactor device |
| P3203UC | Teccor-Electronics | 270 V, balanced three-chip sidactor device |
| P3203UL | Littelfuse | Balanced Three-chip SIDACtor |
| P3203U_L | Littelfuse | Balanced Three-chip SIDACtor |
| P3203Z | TECCOR[Teccor Electronics] | solid state crowbar devices |
| P3206U | TECCOR[Teccor Electronics] | solid state crowbar devices |
| P3206UA | Teccor-Electronics | 270 V, multiport balanced sidactor device |
| P3206UB | Teccor-Electronics | 270 V, multiport balanced sidactor device |
| P3206UC | Teccor-Electronics | 270 V, multiport balanced sidactor device |
| P3206UL | Littelfuse | Multiport Balanced SIDACtor |
| P3206U_L | Littelfuse | Multiport Balanced SIDACtor |
| P3207 | |
|
| P3207-04 | |
|
| P3207-05 | Hamamatsu Corporation | PbSe photoconductive detector |
| P320DB60RI | AMD[Advanced Micro Devices] | Megabit 16-Bit/1 32-Bit) CMOS Volt-only High Performance Page Mode Flash Memory |
| P320DB70RI | AMD[Advanced Micro Devices] | Megabit 16-Bit/1 32-Bit) CMOS Volt-only High Performance Page Mode Flash Memory |
| P320DB70VI | AMD[Advanced Micro Devices] | Megabit 16-Bit/1 32-Bit) CMOS Volt-only High Performance Page Mode Flash Memory |
| P320DB90VI | AMD[Advanced Micro Devices] | Megabit 16-Bit/1 32-Bit) CMOS Volt-only High Performance Page Mode Flash Memory |
| P320DT60RI | | Megabit 16-Bit/1 32-Bit) CMOS Volt-only High Performance Page Mode Flash Memory |
| P320DT70RI | | Megabit 16-Bit/1 32-Bit) CMOS Volt-only High Performance Page Mode Flash Memory |
| P320DT70VI | | Megabit 16-Bit/1 32-Bit) CMOS Volt-only High Performance Page Mode Flash Memory |
| P320DT90VI | AMD[Advanced Micro Devices] | Megabit 16-Bit/1 32-Bit) CMOS Volt-only High Performance Page Mode Flash Memory |
| P3210-16 | |
|
| P3211-16 | |
|
| P3214-AL | Coilcraft | Common Mode Line Chokes |
| P3218-AL | Coilcraft | Common Mode Line Chokes |
| P322-155.52 | Connor-Winfield Corporation | 5.0x7.0mm Surface Mount LVPECL Clock Oscillator Series |
| P3222/032B | | PACKING GLAND TYPE 3222
|
| P3222/050B | | PACKING GLAND TYPE 3222
|
| P3222/065B | | PACKING GLAND TYPE 3222
|
| P3222/080B | | PACKING GLAND TYPE 3222
|
| P3222/095B | | PACKING GLAND TYPE 3222
|
| P3222/110B | | PACKING GLAND TYPE 3222
|
| P3222/125B | | PACKING GLAND TYPE 3222
|
| P3222/140B | | PACKING GLAND TYPE 3222
|
| P3222/160B | | PACKING GLAND TYPE 3222
|
| P3222/190B | | PACKING GLAND TYPE 3222
|
| P3222/220B | | PACKING GLAND TYPE 3222
|
| P3222/250B | | PACKING GLAND TYPE 3222
|
| P3226-02 | |
|
| P322DB10UI | AMD[Advanced Micro Devices] | Megabit 16-Bit) CMOS Volt-only Simultaneous Read/Write Page-Mode Boot Sector Flash Memory |
| P322DB12UI | AMD[Advanced Micro Devices] | Megabit 16-Bit) CMOS Volt-only Simultaneous Read/Write Page-Mode Boot Sector Flash Memory |
| P322DT10UI | AMD[Advanced Micro Devices] | Megabit 16-Bit) CMOS Volt-only Simultaneous Read/Write Page-Mode Boot Sector Flash Memory |
| P322DT12UI | AMD[Advanced Micro Devices] | Megabit 16-Bit) CMOS Volt-only Simultaneous Read/Write Page-Mode Boot Sector Flash Memory |
| P323-155.52 | Connor-Winfield Corporation | 5.0x7.0mm Surface Mount LVPECL Clock Oscillator Series |
| P3240 | |
|
| P3240-01 | |
|
| P3240-02 | |
|
| P3257 | HAMAMATSU[Hamamatsu Corporation] | photoconductive detector |
| P3257-01 | HAMAMATSU[Hamamatsu Corporation] | photoconductive detector |
| P3257-10 | HAMAMATSU[Hamamatsu Corporation] | photoconductive detector |
| P3257-25 | HAMAMATSU[Hamamatsu Corporation] | photoconductive detector |
| P3257-30 | Hamamatsu Corporation | photoconductive detector Non-cooled type TE-cooled type suitable long, continuous operation |
| P3257-31 | Hamamatsu Corporation | photoconductive detector Non-cooled type TE-cooled type suitable long, continuous operation |
| P3257-50 | Hamamatsu | photoconductive detector |
| P3257_07 | Hamamatsu Corporation | MCT photoconductive detector Non-cooled type and TE-cooled type suitable for long, continuous operation |
| P3258 | |
|
| P3258-02 | |
|