器件型号 | 生产商 | 功能应用 |
---|---|---|
74AHC2G125DC | Philips Semiconductors | buffer/line driver 3-state |
74AHC2G125DP | Philips Semiconductors | buffer/line driver 3-state |
SN74AHC240 | Texas Instruments | OCTAL BUFFERS/DRIVERS WITH 3-STATE OUTPUTS |
SN74AHC240DB | Texas Instruments | OCTAL BUFFERS/DRIVERS WITH 3-STATE OUTPUTS |
SN74AHC240DGV | Texas Instruments | OCTAL BUFFERS/DRIVERS WITH 3-STATE OUTPUTS |
SN74AHC240DW | Texas Instruments | OCTAL BUFFERS/DRIVERS WITH 3-STATE OUTPUTS |
SN74AHC240N | Texas Instruments | OCTAL BUFFERS/DRIVERS WITH 3-STATE OUTPUTS |
SN74AHC240PW | Texas Instruments | OCTAL BUFFERS/DRIVERS WITH 3-STATE OUTPUTS |
SN74AHC244 | Texas Instruments | OCTAL BUFFERS/DRIVERS WITH 3-STATE OUTPUTS |
SN74AHC244DB | Texas Instruments | OCTAL BUFFERS/DRIVERS WITH 3-STATE OUTPUTS |
SN74AHC244DBLE | Texas Instruments | OCTAL BUFFERS/DRIVERS WITH 3-STATE OUTPUTS |
SN74AHC244DBR | Texas Instruments | OCTAL BUFFERS/DRIVERS WITH 3-STATE OUTPUTS |
SN74AHC244DGV | Texas Instruments | OCTAL BUFFERS/DRIVERS WITH 3-STATE OUTPUTS |
SN74AHC244DGVR | Texas Instruments | OCTAL BUFFERS/DRIVERS WITH 3-STATE OUTPUTS |
SN74AHC244DW | Texas Instruments | OCTAL BUFFERS/DRIVERS WITH 3-STATE OUTPUTS |
SN74AHC244DWR | Texas Instruments | OCTAL BUFFERS/DRIVERS WITH 3-STATE OUTPUTS |
SN74AHC244N | Texas Instruments | OCTAL BUFFERS/DRIVERS WITH 3-STATE OUTPUTS |
SN74AHC244NSR | Texas Instruments | OCTAL BUFFERS/DRIVERS WITH 3-STATE OUTPUTS |
SN74AHC244PW | Texas Instruments | OCTAL BUFFERS/DRIVERS WITH 3-STATE OUTPUTS |
SN74AHC244PWLE | Texas Instruments | OCTAL BUFFERS/DRIVERS WITH 3-STATE OUTPUTS |
SN74AHC244PWR | Texas Instruments | OCTAL BUFFERS/DRIVERS WITH 3-STATE OUTPUTS |
SN74AHC245 | Texas Instruments | OCTAL TRANSCEIVERS WITH 3-STATE OUTPUTS |
SN74AHC245DB | Texas Instruments | OCTAL TRANSCEIVERS WITH 3-STATE OUTPUTS |
SN74AHC245DGV | Texas Instruments | OCTAL TRANSCEIVERS WITH 3-STATE OUTPUTS |
SN74AHC245DW | Texas Instruments | OCTAL TRANSCEIVERS WITH 3-STATE OUTPUTS |
SN74AHC245N | Texas Instruments | OCTAL TRANSCEIVERS WITH 3-STATE OUTPUTS |
SN74AHC245PW | Texas Instruments | OCTAL TRANSCEIVERS WITH 3-STATE OUTPUTS |
SN74AHC273 | Texas Instruments | OCTAL D-TYPE FLIP-FLOPS WITH CLEAR |
SN74AHC273DB | Texas Instruments | OCTAL D-TYPE FLIP-FLOPS WITH CLEAR |
SN74AHC273DGV | Texas Instruments | OCTAL D-TYPE FLIP-FLOPS WITH CLEAR |
SN74AHC273DW | Texas Instruments | OCTAL D-TYPE FLIP-FLOPS WITH CLEAR |
SN74AHC273N | Texas Instruments | OCTAL D-TYPE FLIP-FLOPS WITH CLEAR |
SN74AHC273PW | Texas Instruments | OCTAL D-TYPE FLIP-FLOPS WITH CLEAR |
74AHC30 | Philips Semiconductors | 8-input NAND gate |
74AHC30D | Philips Semiconductors | 8-input NAND gate |
74AHC30PW | Philips Semiconductors | 8-input NAND gate |
74AHC32 | Philips Semiconductors | Quad 2-input gate |
74AHC32D | Philips Semiconductors | Quad 2-input gate |
74AHC32PW | Philips Semiconductors | Quad 2-input gate |
74AHC32PWDH | Philips Semiconductors | Quad 2-input gate |
74AHC373 | Philips Semiconductors | Octal D-type transparent latch; 3-state |
74AHC373D | Philips Semiconductors | Octal D-type transparent latch; 3-state |
74AHC373PW | Philips Semiconductors | Octal D-type transparent latch; 3-state |
74AHC373PWDH | Philips Semiconductors | Octal D-type transparent latch; 3-state |
74AHC374 | Philips Semiconductors | Octal D-type flip-flop; positive edge-trigger; 3-state |
74AHC374D | Philips Semiconductors | Octal D-type flip-flop; positive edge-trigger; 3-state |
74AHC374PW | Philips Semiconductors | Octal D-type flip-flop; positive edge-trigger; 3-state |
74AHC374PWDH | Philips Semiconductors | Octal D-type flip-flop; positive edge-trigger; 3-state |
74AHC3GU04 | Philips Semiconductors | high-speed Si-gate CMOS device |
74AHC3GU04DC | Philips Semiconductors | high-speed Si-gate CMOS device |
74AHC3GU04DP | Philips Semiconductors | high-speed Si-gate CMOS device |
SN74AHC32 | Texas Instruments | QUADRUPLE 2-INPUT POSITIVE-OR GATES |
SN74AHC32D | Texas Instruments | QUADRUPLE 2-INPUT POSITIVE-OR GATES |
SN74AHC32DB | Texas Instruments | QUADRUPLE 2-INPUT POSITIVE-OR GATES |
SN74AHC32DGV | Texas Instruments | QUADRUPLE 2-INPUT POSITIVE-OR GATES |
SN74AHC32N | Texas Instruments | QUADRUPLE 2-INPUT POSITIVE-OR GATES |
SN74AHC32PW | Texas Instruments | QUADRUPLE 2-INPUT POSITIVE-OR GATES |
SN74AHC367 | Texas Instruments | BUFFERS LINE DRIVERS WITH 3-STATE OUTPUTS |
SN74AHC367D | Texas Instruments | BUFFERS LINE DRIVERS WITH 3-STATE OUTPUTS |
SN74AHC367DB | Texas Instruments | BUFFERS LINE DRIVERS WITH 3-STATE OUTPUTS |
SN74AHC367DGV | Texas Instruments | BUFFERS LINE DRIVERS WITH 3-STATE OUTPUTS |
SN74AHC367N | Texas Instruments | BUFFERS LINE DRIVERS WITH 3-STATE OUTPUTS |
SN74AHC367PW | Texas Instruments | BUFFERS LINE DRIVERS WITH 3-STATE OUTPUTS |
SN74AHC373 | Texas Instruments | OCTAL TRANSPARENT D-TYPE LATCHES WITH 3-STATE OUTPUTS |
SN74AHC373DB | Texas Instruments | OCTAL TRANSPARENT D-TYPE LATCHES WITH 3-STATE OUTPUTS |
SN74AHC373DGV | Texas Instruments | OCTAL TRANSPARENT D-TYPE LATCHES WITH 3-STATE OUTPUTS |
SN74AHC373DW | Texas Instruments | OCTAL TRANSPARENT D-TYPE LATCHES WITH 3-STATE OUTPUTS |
SN74AHC373N | Texas Instruments | OCTAL TRANSPARENT D-TYPE LATCHES WITH 3-STATE OUTPUTS |
SN74AHC373PW | Texas Instruments | OCTAL TRANSPARENT D-TYPE LATCHES WITH 3-STATE OUTPUTS |
SN74AHC374 | Texas Instruments | OCTAL EDGE-TRIGGERED D-TYPE FLIP-FLOPS WITH 3-STATE OUTPUTS |
SN74AHC374DB | Texas Instruments | OCTAL EDGE-TRIGGERED D-TYPE FLIP-FLOPS WITH 3-STATE OUTPUTS |
SN74AHC374DGV | Texas Instruments | OCTAL EDGE-TRIGGERED D-TYPE FLIP-FLOPS WITH 3-STATE OUTPUTS |
SN74AHC374DW | Texas Instruments | OCTAL EDGE-TRIGGERED D-TYPE FLIP-FLOPS WITH 3-STATE OUTPUTS |
SN74AHC374N | Texas Instruments | OCTAL EDGE-TRIGGERED D-TYPE FLIP-FLOPS WITH 3-STATE OUTPUTS |
SN74AHC374PW | Texas Instruments | OCTAL EDGE-TRIGGERED D-TYPE FLIP-FLOPS WITH 3-STATE OUTPUTS |
74AHC74 | Philips Semiconductors | Dual D-type flip-flop with reset; positive-edge trigger |
74AHC74D | Philips Semiconductors | Dual D-type flip-flop with reset; positive-edge trigger |
74AHC74PW | Philips Semiconductors | Dual D-type flip-flop with reset; positive-edge trigger |
74AHC74PWDH | Philips Semiconductors | Dual D-type flip-flop with reset; positive-edge trigger |
SN74AHC74 | Texas Instruments | DUAL POSITIVE-EDGE-TRIGGERED D-TYPE FLIP-FLOPS WITH CLEAR PRESET |
SN74AHC74D | Texas Instruments | DUAL POSITIVE-EDGE-TRIGGERED D-TYPE FLIP-FLOPS WITH CLEAR PRESET |
SN74AHC74DB | Texas Instruments | DUAL POSITIVE-EDGE-TRIGGERED D-TYPE FLIP-FLOPS WITH CLEAR PRESET |
SN74AHC74DGV | Texas Instruments | DUAL POSITIVE-EDGE-TRIGGERED D-TYPE FLIP-FLOPS WITH CLEAR PRESET |
SN74AHC74N | Texas Instruments | DUAL POSITIVE-EDGE-TRIGGERED D-TYPE FLIP-FLOPS WITH CLEAR PRESET |
SN74AHC74PW | Texas Instruments | DUAL POSITIVE-EDGE-TRIGGERED D-TYPE FLIP-FLOPS WITH CLEAR PRESET |
74AHCT00 | Philips Semiconductors | Quad 2-input NAND gate |
74AHCT00D | Philips Semiconductors | Quad 2-input NAND gate |
74AHCT00PW | Philips Semiconductors | Quad 2-input NAND gate |
74AHCT00PWDH | Philips Semiconductors | Quad 2-input NAND gate |
74AHCT02 | Philips Semiconductors | Quad 2-input gate |
74AHCT02D | Philips Semiconductors | Quad 2-input gate |
74AHCT02PW | Philips Semiconductors | Quad 2-input gate |
74AHCT02PWDH | Philips Semiconductors | Quad 2-input gate |
74AHCT04 | Philips Semiconductors | inverter |
74AHCT04D | Philips Semiconductors | inverter |
74AHCT04PW | Philips Semiconductors | inverter |
74AHCT04PWDH | Philips Semiconductors | inverter |
74AHCT08 | Philips Semiconductors | Quad 2-input gate |
74AHCT08D | Philips Semiconductors | Quad 2-input gate |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45