器件型号 | 生产商 | 功能应用 |
---|---|---|
74LVC16373ADGG | Philips Semiconductors | 16-bit D-type transparent latch with Volt tolerant inputs/outputs 3-State |
74LVC16373ADL | Philips Semiconductors | 16-bit D-type transparent latch with Volt tolerant inputs/outputs 3-State |
74LVC16374A | Philips Semiconductors | 16-bit edge triggered D-type flip-flop with Volt tolerant inputs/outputs 3-State |
74LVC16374ADGG | Philips Semiconductors | 16-bit edge triggered D-type flip-flop with Volt tolerant inputs/outputs 3-State |
74LVC16374ADL | Philips Semiconductors | 16-bit edge triggered D-type flip-flop with Volt tolerant inputs/outputs 3-State |
74LVC163D | Philips Semiconductors | Presettable synchronous 4-bit binary counter; synchronous reset |
74LVC163DB | Philips Semiconductors | Presettable synchronous 4-bit binary counter; synchronous reset |
74LVC163PW | Philips Semiconductors | Presettable synchronous 4-bit binary counter; synchronous reset |
74LVC163PWDH | Philips Semiconductors | Presettable synchronous 4-bit binary counter; synchronous reset |
74LVC322244A | Philips Semiconductors | 32-bit buffer/line driver; with series termination resistors; input/output tolerant; 3-state |
74LVC322244AEC | Philips Semiconductors | 32-bit buffer/line driver; with series termination resistors; input/output tolerant; 3-state |
74LVC322245A | Philips Semiconductors | 32-bit transceiver with direction series termination resistors; tolerant; 3-state |
74LVC322245AEC | Philips Semiconductors | 32-bit transceiver with direction series termination resistors; tolerant; 3-state |
74LVC32244 | Philips Semiconductors | 32-bit buffer/line driver; input/output tolerant; 3-state |
74LVC32244A | Philips Semiconductors | 32-bit buffer/line driver; input/output tolerant; 3-state |
74LVC32244AEC | Philips Semiconductors | 32-bit buffer/line driver; input/output tolerant; 3-state |
74LVC32245A | Philips Semiconductors | 32-bit transceiver with direction tolerant; 3-state |
74LVC32245AEC | Philips Semiconductors | 32-bit transceiver with direction tolerant; 3-state |
74LVC32A | Philips Semiconductors | Quad 2-input gate |
74LVC32AD | Philips Semiconductors | Quad 2-input gate |
74LVC32ADB | Philips Semiconductors | Quad 2-input gate |
74LVC32APW | Philips Semiconductors | Quad 2-input gate |
74LVC32APWDH | Philips Semiconductors | Quad 2-input gate |
74LVC373A | Philips Semiconductors | Octal D-type transparent latch with 5-volt tolerant inputs/outputs 3-State |
74LVC373AD | Philips Semiconductors | Octal D-type transparent latch with 5-volt tolerant inputs/outputs 3-State |
74LVC373ADB | Philips Semiconductors | Octal D-type transparent latch with 5-volt tolerant inputs/outputs 3-State |
74LVC373APW | Philips Semiconductors | Octal D-type transparent latch with 5-volt tolerant inputs/outputs 3-State |
74LVC374A | Philips Semiconductors | Octal D-type flip-flop with 5-volt tolerant inputs/outputs; positive edge-trigger 3-State |
74LVC374AD | Philips Semiconductors | Octal D-type flip-flop with 5-volt tolerant inputs/outputs; positive edge-trigger 3-State |
74LVC374ADB | Philips Semiconductors | Octal D-type flip-flop with 5-volt tolerant inputs/outputs; positive edge-trigger 3-State |
74LVC374APW | Philips Semiconductors | Octal D-type flip-flop with 5-volt tolerant inputs/outputs; positive edge-trigger 3-State |
74LVC377 | Philips Semiconductors | Octal D-type flip-flop with data enable; positive-edge trigger |
74LVC377D | Philips Semiconductors | Octal D-type flip-flop with data enable; positive-edge trigger |
74LVC377DB | Philips Semiconductors | Octal D-type flip-flop with data enable; positive-edge trigger |
74LVC377PW | Philips Semiconductors | Octal D-type flip-flop with data enable; positive-edge trigger |
74LVC377PWDH | Philips Semiconductors | Octal D-type flip-flop with data enable; positive-edge trigger |
74LVC3G04 | Philips Semiconductors | Triple inverter |
74LVC3G04DC | Philips Semiconductors | Triple inverter |
74LVC3G04DP | Philips Semiconductors | Triple inverter |
74LVC3G14 | Philips Semiconductors | Triple inverting Schmitt trigger with tolerant input |
74LVC3G14DC | Philips Semiconductors | Triple inverting Schmitt trigger with tolerant input |
74LVC3G14DP | Philips Semiconductors | Triple inverting Schmitt trigger with tolerant input |
74LVC3G14GT | Philips Semiconductors | Triple inverting Schmitt trigger with tolerant input |
74LVC3G17 | Philips Semiconductors | Triple non-inverting Schmitt trigger with tolerant input |
74LVC3G17DC | Philips Semiconductors | Triple non-inverting Schmitt trigger with tolerant input |
74LVC3G17DP | Philips Semiconductors | Triple non-inverting Schmitt trigger with tolerant input |
74LVC3G17GT | Philips Semiconductors | Triple non-inverting Schmitt trigger with tolerant input |
HD74LVC32 | Hitachi Semiconductor | Quad. 2-input Gates |
HD74LVC373A | Hitachi Semiconductor | Octal D-type Transparent Latches with 3-state Outputs |
HD74LVC374A | Hitachi Semiconductor | Octal D-type Flip Flops with 3-state Outputs |
IDT74LVC32A | Integrated Device Technology | 3.3V CMOS QUADRUPLE 2-INPUT POSITIVE-OR GATE WITH VOLT TOLERANT |
IDT74LVC32ADC | Integrated Device Technology | 3.3V CMOS QUADRUPLE 2-INPUT POSITIVE-OR GATE WITH VOLT TOLERANT |
IDT74LVC32APG | Integrated Device Technology | 3.3V CMOS QUADRUPLE 2-INPUT POSITIVE-OR GATE WITH VOLT TOLERANT |
IDT74LVC32APY | Integrated Device Technology | 3.3V CMOS QUADRUPLE 2-INPUT POSITIVE-OR GATE WITH VOLT TOLERANT |
PI74LVC3245A | Pericom Semiconductor Corporation | 8-Bit Dual Supply Transceiver with 3-State Outputs |
PI74LVC3245AL | Pericom Semiconductor Corporation | 8-Bit Dual Supply Transceiver with 3-State Outputs |
PI74LVC3245AQ | Pericom Semiconductor Corporation | 8-Bit Dual Supply Transceiver with 3-State Outputs |
PI74LVC3245AS | Pericom Semiconductor Corporation | 8-Bit Dual Supply Transceiver with 3-State Outputs |
SN74LVC32 | Texas Instruments | QUADRUPLE 2-INPUT POSITIVE-OR GATES |
SN74LVC32245 | Texas Instruments | 32-BIT TRANSCEIVER WITH 3-STATE OUTPUTS |
SN74LVC32245GKER | Texas Instruments | 32-BIT TRANSCEIVER WITH 3-STATE OUTPUTS |
SN74LVC32A | Texas Instruments | QUADRUPLE 2-INPUT POSITIVE-OR GATES |
SN74LVC32AD | Texas Instruments | QUADRUPLE 2-INPUT POSITIVE-OR GATES |
SN74LVC32ADB | Texas Instruments | QUADRUPLE 2-INPUT POSITIVE-OR GATES |
SN74LVC32APW | Texas Instruments | QUADRUPLE 2-INPUT POSITIVE-OR GATES |
SN74LVC373A | Texas Instruments | OCTAL TRANSPARENT D-TYPE LATCHES WITH 3-STATE OUTPUTS |
SN74LVC373ADB | Texas Instruments | OCTAL TRANSPARENT D-TYPE LATCHES WITH 3-STATE OUTPUTS |
SN74LVC373APW | Texas Instruments | OCTAL TRANSPARENT D-TYPE LATCHES WITH 3-STATE OUTPUTS |
SN74LVC374A | Texas Instruments | OCTAL EDGE-TRIGGERED D-TYPE FLIP-FLOPS WITH 3-STATE OUTPUTS |
SN74LVC374ADB | Texas Instruments | OCTAL EDGE-TRIGGERED D-TYPE FLIP-FLOPS WITH 3-STATE OUTPUTS |
SN74LVC374ADW | Texas Instruments | OCTAL EDGE-TRIGGERED D-TYPE FLIP-FLOPS WITH 3-STATE OUTPUTS |
SN74LVC374APW | Texas Instruments | OCTAL EDGE-TRIGGERED D-TYPE FLIP-FLOPS WITH 3-STATE OUTPUTS |
SN74LVC3G04 | Texas Instruments | TRIPLE INVERTER GATE |
SN74LVC3G04DCTR | Texas Instruments | TRIPLE INVERTER GATE |
SN74LVC3G04DCUR | Texas Instruments | TRIPLE INVERTER GATE |
SN74LVC3G04DCUT | Texas Instruments | TRIPLE INVERTER GATE |
SN74LVC3G04YEAR | Texas Instruments | TRIPLE INVERTER GATE |
SN74LVC3G04YEPR | Texas Instruments | TRIPLE INVERTER GATE |
SN74LVC3G04YZAR | Texas Instruments | TRIPLE INVERTER GATE |
SN74LVC3G04YZPR | Texas Instruments | TRIPLE INVERTER GATE |
SN74LVC3G06 | Texas Instruments | TRIPLE INVERTER BUFFER/DRIVER WITH OPEN DRAIN OUTPUTS |
SN74LVC3G06DCTR | Texas Instruments | TRIPLE INVERTER BUFFER/DRIVER WITH OPEN DRAIN OUTPUTS |
SN74LVC3G06DCUR | Texas Instruments | TRIPLE INVERTER BUFFER/DRIVER WITH OPEN DRAIN OUTPUTS |
SN74LVC3G06DCUT | Texas Instruments | TRIPLE INVERTER BUFFER/DRIVER WITH OPEN DRAIN OUTPUTS |
SN74LVC3G06YEAR | Texas Instruments | TRIPLE INVERTER BUFFER/DRIVER WITH OPEN DRAIN OUTPUTS |
SN74LVC3G06YEPR | Texas Instruments | TRIPLE INVERTER BUFFER/DRIVER WITH OPEN DRAIN OUTPUTS |
SN74LVC3G06YZAR | Texas Instruments | TRIPLE INVERTER BUFFER/DRIVER WITH OPEN DRAIN OUTPUTS |
SN74LVC3G06YZPR | Texas Instruments | TRIPLE INVERTER BUFFER/DRIVER WITH OPEN DRAIN OUTPUTS |
SN74LVC3G07 | Texas Instruments | TRIPLE BUFFER DRIVER WITH OPEN DRAIN OUTPUTS |
SN74LVC3G07DCTR | Texas Instruments | TRIPLE BUFFER DRIVER WITH OPEN DRAIN OUTPUTS |
SN74LVC3G07DCUR | Texas Instruments | TRIPLE BUFFER DRIVER WITH OPEN DRAIN OUTPUTS |
SN74LVC3G07DCUT | Texas Instruments | TRIPLE BUFFER DRIVER WITH OPEN DRAIN OUTPUTS |
SN74LVC3G07YEAR | Texas Instruments | TRIPLE BUFFER DRIVER WITH OPEN DRAIN OUTPUTS |
SN74LVC3G07YEPR | Texas Instruments | TRIPLE BUFFER DRIVER WITH OPEN DRAIN OUTPUTS |
SN74LVC3G07YZAR | Texas Instruments | TRIPLE BUFFER DRIVER WITH OPEN DRAIN OUTPUTS |
SN74LVC3G07YZPR | Texas Instruments | TRIPLE BUFFER DRIVER WITH OPEN DRAIN OUTPUTS |
SN74LVC3G14 | Texas Instruments | TRIPLE SCHMITT TRIGGER INVERTER |
SN74LVC3G14DCTR | Texas Instruments | TRIPLE SCHMITT TRIGGER INVERTER |
SN74LVC3G14DCUR | Texas Instruments | TRIPLE SCHMITT TRIGGER INVERTER |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45